Rank | Name | City | State | Industry | Revenue | Growth |
1 | Northern Capital Insurance | Miami | FL | Insurance | $95.0 million | 19,812.2% |
2 | National Retirement Partners | San Juan Capistrano | CA | Financial Services | $47.4 million | 13,416.4% |
3 | Harley Stanfield | Washington | DC | Real Estate | $38.4 million | 13,350.4% |
4 | Perfect Fitness | Mill Valley | CA | Consumer Products & Services | $63.5 million | 12,749.3% |
5 | IntegraClick | Sarasota | FL | Advertising & Marketing | $96.4 million | 12,654.4% |
6 | Kiva Systems | Woburn | MA | Logistics & Transportation | $21.4 million | 10,399.0% |
7 | Freedom Health | Tampa | FL | Insurance | $182.8 million | 10,035.3% |
8 | One Technologies | Dallas | TX | Advertising & Marketing | $50.7 million | 9,946.4% |
9 | MediaTrust | New York | NY | Advertising & Marketing | $38.3 million | 9,481.1% |
10 | Criterion Systems | Vienna | VA | Government Services | $20.3 million | 8,433.6% |
11 | ProKarma | Beaverton | OR | IT Services | $47.3 million | 8,311.4% |
12 | Canopy Financial | San Francisco | CA | Software | $19.8 million | 7,929.1% |
13 | MedVantx | San Diego | CA | Health | $36.6 million | 7,898.5% |
14 | Skullcandy | Park City | UT | Consumer Products & Services | $85.5 million | 6,251.6% |
15 | Centuria | Dulles | VA | Government Services | $21.0 million | 5,968.8% |
16 | Snap Fitness | Chanhassen | MN | Health | $31.7 million | 5,906.8% |
17 | P3S | San Antonio | TX | Government Services | $13.5 million | 5,898.4% |
18 | MonaVie | South Jordan | UT | Food & Beverage | $854.9 million | 5,883.0% |
19 | ITA International | Yorktown | VA | Government Services | $12.0 million | 5,778.9% |
20 | Working Media Group | New York | NY | Advertising & Marketing | $12.3 million | 4,782.4% |
21 | Blue Entertainment Sports Television | Louisville | KY | Media | $22.9 million | 4,685.3% |
22 | vAuto | Oak Brook | IL | Software | $15.6 million | 4,659.9% |
23 | BancVue | Austin | TX | Financial Services | $21.9 million | 4,645.5% |
24 | InsuranceAgents.com | Columbus | OH | Insurance | $11.8 million | 4,582.2% |
25 | Ahura Scientific | Wilmington | MA | Security | $46.2 million | 4,564.8% |
26 | Ruckus Wireless | Sunnyvale | CA | Telecommunications | $32.9 million | 4,540.1% |
27 | SDV Solutions | Toano | VA | Government Services | $11.1 million | 4,345.6% |
28 | SFP | Leawood | KS | Manufacturing | $33.4 million | 4,321.3% |
29 | iCore Networks | McLean | VA | Telecommunications | $17.0 million | 3,924.0% |
30 | StarTex Power | Houston | TX | Energy | $187.5 million | 3,794.3% |
31 | FedStore | Rockville | MD | Government Services | $28.6 million | 3,748.8% |
32 | ID Experts | Beaverton | OR | Security | $8.2 million | 3,632.9% |
33 | ARK Solutions | Chantilly | VA | IT Services | $8.6 million | 3,537.4% |
34 | Revel Consulting | Kirkland | WA | Business Products & Services | $13.2 million | 3,531.2% |
35 | Diapers.com | Montclair | NJ | Retail | $89.4 million | 3,473.8% |
36 | ICS | Vienna | VA | IT Services | $7.4 million | 3,431.0% |
37 | GourmetGiftBaskets.com | Manchester | NH | Food & Beverage | $8.5 million | 3,260.5% |
38 | Oil Chem Technologies | Sugar Land | TX | Energy | $10.4 million | 3,251.7% |
39 | ReachLocal | Woodland Hills | CA | Advertising & Marketing | $146.8 million | 3,217.2% |
40 | mSpot | Palo Alto | CA | Consumer Products & Services | $14.5 million | 3,189.4% |
41 | Xtreme Consulting Group | Redmond | WA | Business Products & Services | $21.5 million | 3,092.5% |
42 | Nutricap Labs | Farmingdale | NY | Health | $16.3 million | 2,899.7% |
43 | FTEN | New York | NY | Software | $12.1 million | 2,863.7% |
44 | Enalasys | Calexico | CA | Energy | $25.9 million | 2,813.7% |
45 | HMS Technologies | Martinsburg | WV | Government Services | $22.6 million | 2,750.8% |
46 | Royal Buying Group | Lisle | IL | Consumer Products & Services | $167.4 million | 2,748.4% |
47 | Service Financial | Whitefish Bay | WI | Financial Services | $19.9 million | 2,706.2% |
48 | Aqua Superstore | Port Charlotte | FL | Retail | $7.5 million | 2,694.6% |
49 | Echo Global Logistics | Chicago | IL | Logistics & Transportation | $202.6 million | 2,667.0% |
50 | Bridgepoint Education http://inc.com/articles/2009/08/methodology.html | San Diego | CA | Education | $218.3 million | 2,645.4% |
La historia jamás contada de Jesús Quintero: un amor roto, un padre ausente
y su gran obsesión por la radio y la noche - EL ESPAÑOL
-
La historia jamás contada de Jesús Quintero: un amor roto, un padre ausente
y su gran obsesión por la radio y la noche EL ESPAÑOL
Hace 2 horas
No hay comentarios:
Publicar un comentario